Ref: 16781
Sleeps: 8 (3 Bedrooms)
Rates: £200 - £1050 GBP
Sleeps 8, one double room and two twin rooms. There is a pull-out double sofa bed in the lounge. Shower room with toilet and another separate WC.
Gated veranda with patio furniture
Outdoor dog bed.
Free Wi-Fi
Smart TV in the lounge.
Smart TV DVD combi in both twin bedrooms.
3 tower fans for those hot days.
Bedding included & made up for arrival.
Bath & hand towels provided.
Hairdryer in the main bedroom.
Dog bowls provided.
Dog ID tags
Board games for those rainy days.
Fridge freezer, cooker, microwave, kettle, toaster, utensils, cutlery, tea towels etc included.
Tea, coffee & sugar are provided.
Welcome hamper for humans.
Doggy welcome pack.
No smoking/vaping in the caravan or on the veranda.
The holiday park has so much to offer:
Restaurant & bar (dog friendly!)
Fish & Chip shop
Bertie’s ice cream
Mini market
Amusements
Show bar
Indoor swimming pool
Fishing lake
Children’s indoor play park
Children’s park
Water sports lake
Pedalos
Paddleboarding
Kayaking
Climbing wall
Nerf training camp
Archery
Adventure trail
Thornwick Bay beach (10 min walk)
North landing beach (15 min walk)
Junior & adult Segways
Bike hire
Plenty of beautiful walks, perfect for dogs.
Passes for swimming & the Show bar are available to purchase from Haven online (an email will be sent to customers with the link), these are not needed for the restaurant (dog friendly!) bar, cafe, amusements or play area.
Bookings are plus a £100 breakage bond, which is returned at the end of your stay once the caravan & veranda have been checked over.
Rental rates are for the entire property.
From | To | Weekly | Fri to Mon | Mon to Fri | Minimum Stay |
---|---|---|---|---|---|
05 Jul 24 | 19 Jul 24 | £700 | £375 | £375 | 3 Nights |
19 Jul 24 | 22 Jul 24 | £650 | £350 | £350 | 3 Nights |
22 Jul 24 | 26 Jul 24 | £1050 | £550 | £550 | 3 Nights |
26 Jul 24 | 02 Aug 24 | £950 | £500 | £500 | 3 Nights |
02 Aug 24 | 30 Aug 24 | £500 | £500 | £950 | 3 Nights |
30 Aug 24 | 02 Sep 24 | £650 | £350 | £350 | 3 Nights |
02 Sep 24 | 23 Sep 24 | £550 | £300 | £300 | 3 Nights |
23 Sep 24 | 27 Sep 24 | £550 | £300 | £300 | 3 Nights |
27 Sep 24 | 25 Oct 24 | £450 | £250 | £250 | 3 Nights |
25 Oct 24 | 28 Oct 24 | £650 | £350 | £350 | 3 Nights |
28 Oct 24 | 11 Nov 24 | £750 | £400 | £400 | 3 Nights |
01 Nov 24 | 11 Nov 24 | £450 | £250 | £250 | 3 Nights |
11 Nov 24 | 25 Nov 24 | £350 | £200 | £200 | 3 Nights |
07 Mar 25 | 07 Apr 25 | £550 | £300 | £300 | 3 Nights |
07 Apr 25 | 18 Apr 25 | £700 | £375 | £375 | 3 Nights |
18 Apr 25 | 21 Apr 25 | - | £400 | 3 Nights | |
21 Apr 25 | 02 May 25 | £550 | £300 | £300 | 3 Nights |
02 May 25 | 05 May 25 | - | £350 | 3 Nights | |
02 May 25 | 02 May 25 | - | £350 | 3 Nights | |
02 May 25 | 02 May 25 | - | £350 | 3 Nights | |
02 May 25 | 02 May 25 | - | £350 | 3 Nights | |
05 May 25 | 23 May 25 | £550 | £300 | £300 | 3 Nights |
23 May 25 | 30 May 25 | £750 | £400 | £400 | 3 Nights |
30 May 25 | 02 Jun 25 | - | £350 | 3 Nights | |
02 Jun 25 | 30 Jun 25 | £550 | £300 | £300 | 3 Nights |
30 Jun 25 | 21 Jul 25 | £600 | £325 | £325 | 3 Nights |
21 Jul 25 | 25 Jul 25 | - | £400 | 3 Nights | |
25 Jul 25 | 29 Aug 25 | £1000 | £500 | £550 | 3 Nights |
29 Aug 25 | 01 Sep 25 | - | £350 | 3 Nights | |
01 Sep 25 | 24 Oct 25 | £550 | £300 | £300 | 3 Nights |
24 Oct 25 | 27 Oct 25 | - | £375 | 3 Nights | |
27 Oct 25 | 31 Oct 25 | - | £400 | 3 Nights | |
31 Oct 25 | 10 Nov 25 | £550 | £300 | £300 | 3 Nights |
10 Nov 25 | 24 Nov 25 | - | £200 | £200 | 3 Nights |
Thornwick Bay Holiday Village
North Marine Road
Flamborough
East Yorkshire
YO15 1AU